Number of U.S. counties or county equivalents with each climate classification:
Af
53
Am
12
Aw/As
22
BWh
8
BWk
12
BSh
21
BSk
252
Csa
34
Csb
60
Csc
0
Cwa
0
Cwb
0
Cwc
0
Cfa
1278
Cfb
13
Cfc
2
Dsa
4
Dsb
26
Dsc
3
Dsd
0
Dwa
12
Dwb
7
Dwc
1
Dwd
0
Dfa
894
Dfb
485
Dfc
21
Dfd
0
ET
1
EF
0
Dominant climate classification by region
Region | Most common climate classification |
All regions | Cfa |
Deep South | Cfa |
Mid-Atlantic | Cfa |
Midwest | Dfa |
Mountain states | BSk |
New England | Dfb |
Pacific Northwest | Csb |
Southeast | Cfa |
Southwest | BSk |
Dominant climate classification for each state, district or territory
State/District/Territory | Most common climate classification |
Alabama | Cfa |
Alaska | Dfc |
Arizona | BSk |
Arkansas | Cfa |
California | Csa |
Colorado | BSk |
Connecticut | Dfa |
Delaware | Cfa |
District of Columbia | Cfa |
Florida | Cfa |
Georgia | Cfa |
Hawaii | As |
Idaho | BSk |
Illinois | Dfa |
Indiana | Dfa |
Iowa | Dfa |
Kansas | Dfa |
Kentucky | Cfa |
Louisiana | Cfa |
Maine | Dfb |
Maryland | Cfa |
Massachusetts | Dfb |
Michigan | Dfb |
Minnesota | Dfb |
Mississippi | Cfa |
Missouri | Dfa |
Montana | BSk |
Nebraska | Dfa |
Nevada | BWk |
New Hampshire | Dfb |
New Jersey | Dfa |
New Mexico | BSk |
New York | Dfb |
North Carolina | Cfa |
North Dakota | Dfb |
Ohio | Dfa |
Oklahoma | Cfa |
Oregon | Csb |
Pennsylvania | Dfa |
Puerto Rico | Af |
Rhode Island | Dfb |
South Carolina | Cfa |
South Dakota | Dfa |
Tennessee | Cfa |
Texas | Cfa |
Utah | BSk |
Vermont | Dfb |
Virginia | Cfa |
Washington | Csb |
West Virginia | Dfa |
Wisconsin | Dfb |
Wyoming | BSk |
Anchor city of largest metropolitan statistical area with each classification
Classification | Largest MSA anchor city |
Af | Arecibo, PR |
Am | Miami, FL |
Aw/As | Naples, FL |
BWh | Phoenix, AZ |
BWk | St. George, UT |
BSh | Riverside, CA |
BSk | San Diego, CA |
Csa | Los Angeles, CA |
Csb | San Francisco, CA |
Csc | n/a |
Cwa | n/a |
Cwb | n/a |
Cwc | n/a |
Cfa | New York, NY |
Cfb | Mount Vernon, WA |
Cfc | n/a |
Dsa | n/a |
Dsb | Spokane, WA |
Dsc | Anchorage, AK |
Dsd | n/a |
Dwa | n/a |
Dwb | n/a |
Dwc | n/a |
Dwd | n/a |
Dfa | Chicago, IL |
Dfb | Buffalo, NY |
Dfc | Fairbanks, AK |
Dfd | n/a |
ET | n/a |
EF | n/a |
My observations
- Even when using the 0°C isotherm rather than a -3°C isotherm (which is commonly accepted) for distinguishing between temperate (C) & continental (D) climates, Cfa climates still encompass a plurality of county climate classifications in the United States. With climate change, the proportion of Cfa to Dfa climates will probably continue to grow
- I went through and calculated the Köppen classification by hand for every county in the country. When comparing my results to the results online, our classifications generally agreed with one another, with the exception of the C vs. D climates as mentioned above. However, online classifications for areas on the western end of the Great Plains, such as the western parts of Texas and Oklahoma, tended to miscategorize Cfa climates as BSk instead. srsly do better
- Didn't expect to see many dry-winter (Cw, Dw) climates in the US, but there were a few in the Midwestern states. There might even be more dry-winter climates in smaller towns, since I only calculated climates for county seats.
- Climate-Data.org seems to report lower temperatures on average compared to other sources. I used their data for many counties in the Midwest & Northeast, so there might be even more Cfa counties (and, therefore, less Dfa counties) than shown on the map